Homes in Lakeside Village

Extraordinary Opportunity

Owner Financing Now Available!

Ask about home sites in our newest village, Lakeside. Over a dozen lots back directly onto our small ponds, the rest overlook wooded areas and scenic preserved wetlands.

Home sites in Lakeside will be our largest yet, some as large as one-third acre. Prices start in the low 100’s.

LOT PRICES - LAKESIDE VILLAGE

Lot # Price Sq. Feet Acres Lot Features   Lot # Price Sq. Feet Acres Lot Features
1 $150,000 11,435 0.26 Pond   21 $145,000 8,506 0.20 On Cul-de-Sac
2 $150,000 11,737 0.27 Pond   22 $155,000 13,893 0.33 On Cul-de-Sac
3 $150,000 11,403 0.26 Pond/Wetlands   23 $155,000 15,585 0.36 On Cul-de-Sac/Wetlands
4 $155,000 11,463 0.26 Pond/Wetlands   24 SOLD      
5 $155,000 11,363 0.26 Pond   25 $155,000 11,700 0.27 Woods/Wetlands
6 $155,000 11,856 0.27 Pond   26 $155,000 9,986 0.23 Woods/Wetlands
7 SOLD 11,524 0.26 Pond   27 $145,000 10,477 0.24 Woods/Wetlands
8 SOLD 11,526 0.26 Pond   28 $145,000 11,215 0.26 Corner lot
9 $155,000 11,519 0.26 Pond   29 $140,000 10,152 0.23 Corner lot
10 $155,000 11,511 0.26 Pond   30 SOLD 14,983 0.34 Corner lot
11 $155,000 11,503 0.26 Pond   31 $135,000 12,314 0.28 Corner lot
12 $150,000 11,100 0.25 Pond   32 $135,000 11,834 0.27 Main Street
13 $150,000 11,000 0.25 Pond view   33 $125,000 13,295 0.31 Main Street
14 $135,000 11,273 0.26 Pond view   34 $130,000 11,407 0.26 Wide Frontage / Main Street
15 $140,000 12,059 0.28 Pond view   35 $125,000 11,285 0.26 Wide Frontage
16 $125,000 10,565 0.24 Pond view   36 $125,000 11,787 0.27 Wide Frontage
17 $145,000 10,676 0.25 Cul-de-Sac Street   37 $125,000 12,548 0.29 Wide Frontage
18 $145,000 10,350 0.24 Cul-de-Sac Street   38 $120,000 10,804 0.25 Main Street
19 $140,000 10,350 0.24 Cul-de-Sac Street   39 $120,000 11,035 0.25 Main Street
20 $145,000 10,290 0.24 On Cul-de-Sac   40 $135,000 14,867 0.34 Corner lot

* Prices subject to change without notice.  Until the final plat is approved and filed, lots may be reserved by executing a non-binding reservation agreement with a good faith deposit of 5% of the purchase price.

A Development of Pearlstine Properties LLC

Home | The Community | Homes for Sale | Lots for Sale | Where We Are | About Pearlstine | Contact Us | Site Map

5134 Coral Reef Drive, John's Island, SC 29455
Open Houses: Daily - 11 AM to 5 PM

The Villages in St John's Woods

For more information about this site, please contact webmaster@sjwvillages.com